Please see below for a comparison of various foosball tables currently available.
This page is still under construction, and is not yet all linked up to all of the foosball table reviews currently on the site, but it soon will be. Please check back regularly.
Table | Composite Rating | Materials | Counterbalanced Players | Dimensions | Warranty | Price Range |
Kick Topaz | MDF | Yes | 55″ X 30″ X 36″; 115 lbs | lifetime | $$ | |
Kick Onyx | MDF | Yes | 55″ X 30″ X 36″; 121 lbs | lifetime | $$ | |
Kick Solstice | MDF | Yes | 55″ X 29″ X 36″; 126 lbs | lifetime | $$ | |
Kick Splendor | MDF | Yes | 55″ x 30″ x 34″; 115lbs | lifetime | $$ | |
Kick Legend | MDF | Yes | 55″ x 30″ x 34″; 148lbs | lifetime | $$ | |
Kick Royalton | MDF | Yes | 55″ x 30″ x 34″; 116lbs | lifetime | $$ | |
Kick Triumph | MDF | Yes | 55″ x 30″ x 36″; 135lbs | lifetime | $$ | |
Kick Venture | MDF | Additional Purchase | 55″ X 28″ X 36″; 101 lbs | lifetime | $$ | |
Kick Glory | MDF | No | 48″ X 24″ X 31″; 66 lbs | lifetime | $ | |
Kick Monarch (Folding) | MDF | No | 48″ X 24″ X 31″; 90 lbs | lifetime | $ | |
Sport Squad FX48 | Particle board | No | 48″ x 26″ x 32″; 32 lbs | 1 year | $ | |
Playcraft Sport | MDF | No | 48″ x 24″ x 31″; 63 lbs | 90 days | $ | |
Hathaway Playoff | Particle board | No | 48″ x 24″ x 33″; 49 lbs | 90 days | $ | |
American Legend Charger | MDF | No | 53″ x 26″ x 34″; 100 lbs | 90 days | $ | |
EastPoint Newcastle | MDF | No | 54″ x 29.5″ x 34.5″; 82 lbs | 90 days | $ | |
Atomic Pro Force | MDF | No | 56″ x 29″ x 34″; 108 lbs | 90 days | $ | |
Fat Cat Tirade | MDF | No | 55-1/8″ x 28-3/4″ x 34-1/4″; 133 lbs | 90 days | $$ | |
Atomic Eurostar | MDF | No | 58.63″ x 28.75″ x 34.5″; 114 lbs | 90 days | $$ | |
DMI FT250DS | MDF | No | 56″ x 29″ x 35″; 100 lbs | 1 year | $$ | |
Hathaway Primo | MDF | Yes | 56″ x 30.5″ x 34.5″; 130 lbs | 180 days | $$ | |
Carrom 750.33 Burr Oak | MDF | No | 54″ x 29″ x 35″; 156 lbs | 90 days | $$ | |
Imperial Butcher Block | MDF | No | 55″ x 29″ x 34″; 150 lbs | 1 year | $$$ | |
Atomic Gladiator | MDF | No | 56″ x 31-1/4″ x 34-3/4″; 170 lbs | 90 days | $$$ | |
DMI FT500 | MDF | Yes | 56″ x 29.5″ x 34″; 178 lbs | 90 days | $$$ | |
Carrom Signature | MDF | Yes | 55″ x 29″ x 36″; 177 lbs | 1 year | $$$ | |
Garlando F-200 Evolution | MDF | No | 57″ x 29″ x 35″; 132 lbs | 3 years | $$$ | |
Garlando G-500 | MDF | No | 56″ x 30″ x 35″; 165 lbs | 3 years | $$$ | |
Shelti Foos 200 | MDF | Yes | 56″ x 29″ x 36″; 215 lbs | 1 year | $$$ | |
Tornado Sport | MDF | No | 56″ x 30″ x 36″; 200 lbs | 1 year | $$$$ | |
Kettler Weatherproof | Laminate | Yes | 58″ x 46″ x 35″; 132 lbs | 3 years | $$$$ | |
Tornado Classic | MDF | Yes | 56″ x 30″ x 36″; 225 lbs | 1 year | $$$$ | |
Shelti Pro Foos II Deluxe | MDF | No | 55-1/4″ x 30″ x 36″; 235 lbs | 1 year | $$$$ | |
Rene Pierre Champion | Grade MDF | Yes | 59″ x 41″ x 36″; 200 lbs | 1 year | $$$$ | |
Tornado Elite | MDF | Yes | 56″ x 30″ x 36″; 225 lbs | 1 year | $$$$$ | |
Tornado T-3000 | Stainless | Yes | 56″ x 30″ x 36″; 355 lbs | 1 year | $$$$$ |
The T-3000 is as good of a table as you will find on the market.
Click Here to Read ReviewA high quality foosball table which is strong and built to last.
A thick playing field normally found on higher priced tables.
A full size table that is ideal for beginners and intermediate players.
A full size table that looks and feels more expensive than it is.
A table best suited for kids, but is actually pretty solid for the price.
Copyright © 2023 FoosballTableReviews.com. All Right Reserved. Sitemap
Foosballtablereviews.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.